ford transit 350 l3 diesel rwd Lease Deals
The TRANSIT 350 L3 DIESEL RWD is from the FORD range of models available.
Information from the FORD TRANSIT 350 L3 DIESEL RWD (more detail is available when you select a vehicle).
- Standard Manufacturers Warranty - Years:
- Standard Manufacturers Warranty - Mileage:
- Service Interval Frequency - Months: 24
- Service Interval Mileage: 25000
- NCAP Overall Rating: N
- Max Loading Weight:
- Luggage Capacity (Seats Up): N
Vehicle Leasing is one of the most popular methods of acquiring a vehicle for business & personal needs. It can be an efficient long-term method for leasing a new vehicle without the initial outlay of purchasing or the hassle of trading once it’s time for an upgrade.
We do offer other methods of funding to both established and new businesses, if you need more information then please don’t hesitate to get in touch.
What is Leasing?
Vehicle Leasing is the most popular method of acquiring a vehicle for businesses needs. It is an efficient long term method for hiring a new vehicle without the initial outlay of purchasing or the hassle of trading once it’s time for an upgrade.
During the period of hire you do not own the vehicle at any point, you pay fixed monthly ‘rentals’ and if your company is VAT registered you can reclaim portions of the VAT back (more below). The fixed monthly payments are based on your chosen vehicle, your total mileage over the lease and the end value of the vehicle (Residual Value). The difference between the cost of the vehicle new and the residual value is what you will pay over the term of hire.
At the end of the lease contract the vehicle is simply collected, and you can either choose a new one or just walk away.
Key points of Leasing
- Contract lengths range from 12 to 60 months
- Allows for accurate budgeting over the term of hire
- For some VAT registered businesses 50% of the finance rental VAT and 100% of the Maintenance Rental VAT is reclaimable for cars
- For some vans 100% VAT can be recovered from maintenance and Finance Rental. In both cases ask your accountant if this applies to you
- The costs of maintenance, servicing and tyres over the period can be added on to your contract hire rentals
- Road Fund Licence is covered for the duration of the contract of hire
- Your vehicle is delivered to you and then collected from you at the end of the contract
- Appears off Balance Sheet
Things to consider with Leasing
- If you go over your contracted mileage you will be faced with charges
- Vehicles handed back with damage will incur a charge for repairs (in accordance with BVRLA "Fair Wear & Tear" Standards)
- You do not own the vehicle for the duration of the contract
- If you hand the vehicle back early it will be subject to early termination charges
FORD TRANSIT 350 L3 DIESEL RWD | Business | Personal | Action |
2.0 EcoBlue 130ps Chassis Cab | £497.84 48 mths (5,000 miles) | £597.21 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Chassis Cab | £504.53 48 mths (5,000 miles) | £605.23 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps HD Emissions Chassis Cab | £510.79 48 mths (5,000 miles) | £612.75 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HD Emissions Chassis Cab | £517.87 48 mths (5,000 miles) | £621.25 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HD Emissions Chassis Cab Auto | £529.56 48 mths (5,000 miles) | £635.28 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Trend Chassis Cab | £534.35 48 mths (5,000 miles) | £641.01 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Double Cab Chassis | £534.66 48 mths (5,000 miles) | £641.39 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Chassis Cab | £541.39 48 mths (5,000 miles) | £649.47 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Double Cab Chassis | £542.05 48 mths (5,000 miles) | £650.26 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 105ps H2 Leader Van | £547.09 48 mths (5,000 miles) | £656.31 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps HD Emissions Double Cab Chassis | £548.04 48 mths (5,000 miles) | £657.45 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Tipper [1 Way] | £550.91 48 mths (5,000 miles) | £660.90 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Leader Van | £551.71 48 mths (5,000 miles) | £661.85 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HD Emissions Trend Chassis Cab | £554.54 48 mths (5,000 miles) | £665.25 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HD Emissions Double Cab Chassis | £555.13 48 mths (5,000 miles) | £665.96 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Tipper [1 Way] | £558.35 48 mths (5,000 miles) | £669.83 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Leader Van | £558.44 48 mths (5,000 miles) | £669.92 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 HD Emissions Leader Van | £562.68 48 mths (5,000 miles) | £675.01 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £562.88 48 mths (5,000 miles) | £675.25 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HDE Trend Chassis Cab Auto | £566.23 48 mths (5,000 miles) | £679.28 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 HD Emissions Leader Van | £569.42 48 mths (5,000 miles) | £683.10 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Leader Double Cab Van | £569.56 48 mths (5,000 miles) | £683.28 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 105ps H3 Leader Van | £570.43 48 mths (10,000 miles) | £684.32 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 130ps Leader D/Cab Tipper [1 Way] | £572.60 48 mths (5,000 miles) | £686.91 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Leader Van | £575.82 48 mths (10,000 miles) | £690.78 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Double Cab Chassis | £578.91 48 mths (5,000 miles) | £694.49 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader D/Cab Tipper [1 Way] | £580.04 48 mths (5,000 miles) | £695.85 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 HD Emissions Leader Van Auto | £580.75 48 mths (5,000 miles) | £696.70 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Leader Van | £584.60 48 mths (5,000 miles) | £701.31 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Trend Van | £588.36 48 mths (5,000 miles) | £705.84 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 HD Emissions Leader Van | £588.83 48 mths (5,000 miles) | £706.39 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £588.98 48 mths (5,000 miles) | £706.57 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Trend Van | £595.10 48 mths (5,000 miles) | £713.93 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 HD Emissions Leader Van | £595.56 48 mths (5,000 miles) | £714.47 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Leader Double Cab Van | £595.66 48 mths (5,000 miles) | £714.60 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 HD Emissions Trend Van | £599.35 48 mths (5,000 miles) | £719.01 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Trend Double Cab Van | £599.38 48 mths (5,000 miles) | £719.06 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 HD Emissions Leader Van Auto | £601.75 48 mths (10,000 miles) | £721.90 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 165ps H2 HD Emissions Trend Van | £606.08 48 mths (5,000 miles) | £727.09 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Trend Double Cab Van | £606.08 48 mths (5,000 miles) | £727.09 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Trend Van | £613.64 48 mths (10,000 miles) | £736.17 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 165ps H2 HD Emissions Trend Van Auto | £617.42 48 mths (5,000 miles) | £740.70 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Trend Van | £621.25 48 mths (5,000 miles) | £745.30 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Trend Double Cab Van | £625.49 48 mths (5,000 miles) | £750.38 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 HD Emissions Trend Van | £625.49 48 mths (5,000 miles) | £750.38 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Trend Double Cab Van | £632.18 48 mths (5,000 miles) | £758.41 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 HD Emissions Trend Van | £632.22 48 mths (5,000 miles) | £758.47 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Luton Van | £636.04 48 mths (5,000 miles) | £763.06 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 HD Emissions Trend Van Auto | £639.93 48 mths (10,000 miles) | £767.73 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 165ps HDE Leader Luton Van | £654.81 48 mths (5,000 miles) | £785.58 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HDE Leader Luton Van | £654.81 48 mths (5,000 miles) | £785.58 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Dropside | £658.60 48 mths (5,000 miles) | £790.13 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Premium Dropside | £666.21 48 mths (5,000 miles) | £799.26 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Dropside | £667.96 48 mths (5,000 miles) | £801.35 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Premium Dropside | £675.57 48 mths (5,000 miles) | £810.48 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Premium D/Cab Dropside | £682.22 48 mths (5,000 miles) | £818.47 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Prem D/Cab Dropside | £691.93 48 mths (5,000 miles) | £830.11 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Trend Premium Dropside | £710.46 48 mths (5,000 miles) | £852.36 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Premium Dropside | £720.17 48 mths (5,000 miles) | £864.01 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Prem D/Cab Dropside | £736.54 48 mths (5,000 miles) | £883.64 48 mths (5,000 miles) | View deal |
Road Tax & Roadside Assistance
Free National Delivery
Full Manufacturer’s Warranty