ford transit 350 l3 diesel fwd Lease Deals
The TRANSIT 350 L3 DIESEL FWD is from the FORD range of models available.
Information from the FORD TRANSIT 350 L3 DIESEL FWD (more detail is available when you select a vehicle).
- Standard Manufacturers Warranty - Years:
- Standard Manufacturers Warranty - Mileage:
- Service Interval Frequency - Months: 24
- Service Interval Mileage: 25000
- NCAP Overall Rating: N
- Max Loading Weight:
- Luggage Capacity (Seats Up): N
Vehicle Leasing is one of the most popular methods of acquiring a vehicle for business & personal needs. It can be an efficient long-term method for leasing a new vehicle without the initial outlay of purchasing or the hassle of trading once it’s time for an upgrade.
We do offer other methods of funding to both established and new businesses, if you need more information then please don’t hesitate to get in touch.
What is Leasing?
Vehicle Leasing is the most popular method of acquiring a vehicle for businesses needs. It is an efficient long term method for hiring a new vehicle without the initial outlay of purchasing or the hassle of trading once it’s time for an upgrade.
During the period of hire you do not own the vehicle at any point, you pay fixed monthly ‘rentals’ and if your company is VAT registered you can reclaim portions of the VAT back (more below). The fixed monthly payments are based on your chosen vehicle, your total mileage over the lease and the end value of the vehicle (Residual Value). The difference between the cost of the vehicle new and the residual value is what you will pay over the term of hire.
At the end of the lease contract the vehicle is simply collected, and you can either choose a new one or just walk away.
Key points of Leasing
- Contract lengths range from 12 to 60 months
- Allows for accurate budgeting over the term of hire
- For some VAT registered businesses 50% of the finance rental VAT and 100% of the Maintenance Rental VAT is reclaimable for cars
- For some vans 100% VAT can be recovered from maintenance and Finance Rental. In both cases ask your accountant if this applies to you
- The costs of maintenance, servicing and tyres over the period can be added on to your contract hire rentals
- Road Fund Licence is covered for the duration of the contract of hire
- Your vehicle is delivered to you and then collected from you at the end of the contract
- Appears off Balance Sheet
Things to consider with Leasing
- If you go over your contracted mileage you will be faced with charges
- Vehicles handed back with damage will incur a charge for repairs (in accordance with BVRLA "Fair Wear & Tear" Standards)
- You do not own the vehicle for the duration of the contract
- If you hand the vehicle back early it will be subject to early termination charges
FORD TRANSIT 350 L3 DIESEL FWD | Business | Personal | Action |
2.0 EcoBlue 165ps Trend Low Floor Luton Van | CALL US | CALL US | View deal |
2.0 EcoBlue 165ps Trend Low Floor Luton Van Auto | CALL US | CALL US | View deal |
2.0 EcoBlue 165ps Leader Low Floor Luton Van Auto | CALL US | CALL US | View deal |
2.0 EcoBlue 165ps Leader Luton Van | CALL US | CALL US | View deal |
2.0 EcoBlue 165ps Leader Low Floor Luton Van | CALL US | CALL US | View deal |
2.0 EcoBlue 130ps Leader Low Floor Luton Van | CALL US | CALL US | View deal |
2.0 EcoBlue 130ps Trend Luton Van Auto | CALL US | CALL US | View deal |
2.0 EcoBlue 165ps Trend Luton Van | CALL US | CALL US | View deal |
2.0 EcoBlue 130ps Leader Low Floor Luton Van Auto | CALL US | CALL US | View deal |
2.0 EcoBlue 130ps Trend Luton Van | CALL US | CALL US | View deal |
2.0 EcoBlue 130ps Chassis Cab | £486.57 48 mths (5,000 miles) | £583.68 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Chassis Cab | £493.24 48 mths (5,000 miles) | £591.70 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Chassis Cab Auto [8 Speed] | £498.18 48 mths (5,000 miles) | £597.61 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps HDE Camper Skeletal Auto 8 Speed | £506.68 48 mths (5,000 miles) | £607.81 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HDE Camper Skeletal Chassis Auto | £513.41 48 mths (5,000 miles) | £615.89 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps HD Emissions Chassis Cab Auto | £518.25 48 mths (5,000 miles) | £621.70 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps HDE Leader Skeletal Auto 8 Speed | £520.92 48 mths (5,000 miles) | £624.91 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Trend Chassis Cab | £523.07 48 mths (5,000 miles) | £627.49 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Double Cab Chassis | £523.38 48 mths (5,000 miles) | £627.85 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Double Cab Chassis | £530.77 48 mths (5,000 miles) | £636.72 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Skeletal Chassis Cab | £534.06 48 mths (5,000 miles) | £640.67 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Trend Chassis Cab Auto [8 Speed] | £534.68 48 mths (5,000 miles) | £641.42 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Double Cab Chassis Auto 8 Speed | £535.34 48 mths (5,000 miles) | £642.21 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 105ps H2 Leader Van | £535.78 48 mths (5,000 miles) | £642.73 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Tipper [1 Way] | £539.60 48 mths (5,000 miles) | £647.32 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Leader Van | £540.38 48 mths (5,000 miles) | £648.27 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Skeletal Chassis Cab | £541.11 48 mths (5,000 miles) | £649.13 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Chassis Cab Auto | £541.72 48 mths (5,000 miles) | £649.87 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Double Cab Chassis Auto | £542.75 48 mths (5,000 miles) | £651.09 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Skeletal Auto [8 Speed] | £545.68 48 mths (5,000 miles) | £654.61 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Tipper [1 Way] | £547.04 48 mths (5,000 miles) | £656.25 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Leader Van | £547.12 48 mths (5,000 miles) | £656.35 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £551.59 48 mths (5,000 miles) | £661.71 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Tipper [1 Way] Auto | £551.64 48 mths (5,000 miles) | £661.77 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Leader Van Auto [8 Speed] | £551.73 48 mths (5,000 miles) | £661.88 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Skeletal Chassis Cab Auto | £552.72 48 mths (5,000 miles) | £663.07 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Leader Van Auto | £558.47 48 mths (5,000 miles) | £669.96 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 105ps H3 Leader Van | £558.92 48 mths (10,000 miles) | £670.50 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 130ps Leader D/Cab Tipper [1 Way] | £561.28 48 mths (5,000 miles) | £673.33 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Leader D/Cab Van Auto[8Speed] | £562.86 48 mths (5,000 miles) | £675.23 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Leader Van | £564.67 48 mths (10,000 miles) | £677.41 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 165ps Leader D/Cab Tipper [1 Way] | £568.72 48 mths (5,000 miles) | £682.26 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Leader Van | £573.27 48 mths (5,000 miles) | £687.73 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader D/Cab Tipper [1 Way] Auto | £573.32 48 mths (5,000 miles) | £687.79 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Leader Van Auto [8 Speed] | £576.14 48 mths (10,000 miles) | £691.17 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Trend Van | £577.05 48 mths (5,000 miles) | £692.26 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Skeletal Chassis Cab | £577.61 48 mths (5,000 miles) | £692.93 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £577.70 48 mths (5,000 miles) | £693.04 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Double Cab Chassis Auto | £579.95 48 mths (5,000 miles) | £695.74 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader D/Cab Tipper [1 Way] Auto | £580.77 48 mths (5,000 miles) | £696.72 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Trend Van | £583.78 48 mths (5,000 miles) | £700.34 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Leader Van Auto | £584.61 48 mths (5,000 miles) | £701.33 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Trend Double Cab Van | £588.10 48 mths (5,000 miles) | £705.52 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Trend Van Auto [8 Speed] | £588.39 48 mths (5,000 miles) | £705.87 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Leader D/Cab Van Auto[8Speed] | £588.96 48 mths (5,000 miles) | £706.55 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Skeletal Chassis Cab Auto | £589.23 48 mths (5,000 miles) | £706.88 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Trend Double Cab Van | £594.79 48 mths (5,000 miles) | £713.55 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Trend Van Auto | £595.12 48 mths (5,000 miles) | £713.95 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Trend D/Cab Van Auto [8Speed] | £599.36 48 mths (5,000 miles) | £719.04 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Trend Van | £602.88 48 mths (10,000 miles) | £723.26 48 mths (10,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Limited Van | £604.75 48 mths (5,000 miles) | £725.50 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Trend Double Cab Van Auto | £606.06 48 mths (5,000 miles) | £727.07 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 HD Emissions Trend Van Auto | £606.09 48 mths (5,000 miles) | £727.12 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Limited Van Auto [8 Speed] | £609.36 48 mths (5,000 miles) | £731.03 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Trend Van | £609.93 48 mths (5,000 miles) | £731.72 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Trend Double Cab Van | £614.20 48 mths (5,000 miles) | £736.84 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Trend Van Auto [8 Speed] | £614.53 48 mths (5,000 miles) | £737.25 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Limited Van Auto | £616.10 48 mths (5,000 miles) | £739.12 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Trend Double Cab Van | £620.89 48 mths (5,000 miles) | £744.87 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Trend Van Auto | £621.27 48 mths (5,000 miles) | £745.33 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Luton Van | £624.73 48 mths (5,000 miles) | £749.47 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Trend D/Cab Van Auto [8Speed] | £625.47 48 mths (5,000 miles) | £750.37 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 HD Emissions Limited Van Auto | £627.06 48 mths (5,000 miles) | £752.27 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Limited Van | £630.91 48 mths (5,000 miles) | £756.89 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Trend Double Cab Van Auto | £632.16 48 mths (5,000 miles) | £758.40 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 HD Emissions Trend Van Auto | £632.24 48 mths (5,000 miles) | £758.49 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Limited Van Auto [8 Speed] | £635.51 48 mths (5,000 miles) | £762.41 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Luton Van Auto [8 Speed] | £637.12 48 mths (5,000 miles) | £764.35 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Limited Van Auto | £642.24 48 mths (5,000 miles) | £770.49 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Dropside | £645.47 48 mths (5,000 miles) | £774.36 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Premium Dropside | £653.08 48 mths (5,000 miles) | £783.49 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 HD Emissions Limited Van Auto | £653.56 48 mths (5,000 miles) | £784.08 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Dropside | £654.82 48 mths (5,000 miles) | £785.60 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Dropside Auto | £661.03 48 mths (5,000 miles) | £793.04 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Premium Dropside | £662.44 48 mths (5,000 miles) | £794.73 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Prem Dropside Auto [8Sp] | £668.64 48 mths (5,000 miles) | £802.17 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Premium D/Cab Dropside | £669.08 48 mths (5,000 miles) | £802.70 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Prem D/Cab Dropside | £678.80 48 mths (5,000 miles) | £814.36 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Leader Prem D/Cab Dropside Auto | £685.00 48 mths (5,000 miles) | £821.80 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Leader Prem D/Cab Dropside Auto | £694.36 48 mths (5,000 miles) | £833.03 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Trend Premium Dropside | £697.33 48 mths (5,000 miles) | £836.60 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Trend Premium Dropside Auto | £713.25 48 mths (5,000 miles) | £855.70 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Premium Dropside Auto | £722.60 48 mths (5,000 miles) | £866.92 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Camper Skeletal Chassis | £734.91 48 mths (5,000 miles) | £881.69 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Trend Prem D/Cab Dropside Auto | £738.97 48 mths (5,000 miles) | £886.56 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Camper Skeletal Chassis | £747.17 48 mths (5,000 miles) | £896.40 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps Camper Skeletal Auto [8 Speed] | £754.61 48 mths (5,000 miles) | £905.32 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Welfare Double Cab Van | £759.52 48 mths (5,000 miles) | £911.24 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Camper Van | £761.57 48 mths (5,000 miles) | £913.68 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps Camper Skeletal Chassis Auto | £766.86 48 mths (5,000 miles) | £920.04 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Camper Van | £773.47 48 mths (5,000 miles) | £927.96 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H2 Camper Van Auto | £780.91 48 mths (5,000 miles) | £936.89 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 Camper Van Auto | £792.81 48 mths (5,000 miles) | £951.18 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Camper Van | £792.88 48 mths (5,000 miles) | £951.25 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Camper Van | £804.78 48 mths (5,000 miles) | £965.53 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H2 HD Emissions Camper Van Auto | £808.96 48 mths (5,000 miles) | £970.54 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 130ps H3 Camper Van Auto | £812.23 48 mths (5,000 miles) | £974.47 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 Camper Van Auto | £824.48 48 mths (5,000 miles) | £989.18 48 mths (5,000 miles) | View deal |
2.0 EcoBlue 165ps H3 HD Emissions Camper Van Auto | £840.62 48 mths (5,000 miles) | £1,008.54 48 mths (5,000 miles) | View deal |
Road Tax & Roadside Assistance
Free National Delivery
Full Manufacturer’s Warranty