
PORSCHE 911 [992] CARRERA COUPE
GTS t-Hybrid 2dr PDK [4 Seat]
Vehicle info

239

Hybrid

miles

Coupe

2

50E


4

Automatic

3.6

3 secs

RDE 2

£132,600
Company car tax calculator
Slide right to see full table as required
Tax Year | BIK | BIK Value | Tax Payable at 20% | Tax Payable at 40% |
2022/23 | 37% | £132,600 | £817.70 | £1,635.40 |
2023/24 | 37% | £132,600 | £817.70 | £1,635.40 |
2024/25 | 37% | £132,600 | £817.70 | £1,635.40 |
No Specification Data Available For This Vehicle.
Click to expand:
Get A Quote
Personalise this deal

Deal Information
Processing Fee | £300 + VAT£360 inc VAT |
P11D | £132,600 |
Breakdown Cover | Yes |
Delivery | Yes |
Excess mileage fees may apply
Underwriting restrictions may apply
All offers are subject to change at any time, you must be 18 or over and finance is subject to status, vehicle availability and terms and conditions apply. We can introduce you to a limited number of finance companies, a commission may be received. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
You should try and estimate the distance you will travel as accurately as possible to try and avoid excess mileage charges at the end of your contract.
All PORSCHE 911 [992] CARRERA COUPE Lease Deals
PORSCHE 911 [992] CARRERA COUPE | Business | Personal | Action |
2dr PDK | £1,041.58 48 mths (5,000 miles) | £1,249.70 48 mths (5,000 miles) | View deal |
2dr PDK [4 Seat] | £1,041.58 48 mths (5,000 miles) | £1,249.70 48 mths (5,000 miles) | View deal |
T 2dr | £1,230.63 48 mths (5,000 miles) | £1,476.55 48 mths (5,000 miles) | View deal |
T 2dr [4 Seat] | £1,230.63 48 mths (5,000 miles) | £1,476.55 48 mths (5,000 miles) | View deal |
S 2dr PDK | £1,301.07 48 mths (5,000 miles) | £1,561.08 48 mths (5,000 miles) | View deal |
S 2dr PDK [4 Seat] | £1,301.07 48 mths (5,000 miles) | £1,561.08 48 mths (5,000 miles) | View deal |
GTS t-Hybrid 2dr PDK | £1,452.95 48 mths (5,000 miles) | £1,743.33 48 mths (5,000 miles) | View deal |
Other Hot Lease Deals

48 month contract
5,000 miles per annum
£1,586.63
p/m ex VAT

48 month contract
5,000 miles per annum
£1,452.95
p/m ex VAT

48 month contract
5,000 miles per annum
£1,606.54
p/m ex VAT

48 month contract
5,000 miles per annum
£1,452.95
p/m ex VAT




