
MINI COUNTRYMAN HATCHBACK
1.5 C Sport [Level 2] 5dr Auto
Vehicle info

138

Petrol

Hatchback

5


44.1

5

Automatic

1.5

8.3 secs

RDE 2

£37,505
Company car tax calculator
Slide right to see full table as required
Tax Year | BIK | BIK Value | Tax Payable at 20% | Tax Payable at 40% |
2022/23 | 32% | £37,505 | £200.03 | £400.05 |
2023/24 | 32% | £37,505 | £200.03 | £400.05 |
2024/25 | 32% | £37,505 | £200.03 | £400.05 |
Click to expand:
Click to expand:
Get A Quote
Personalise this deal

Deal Information
Processing Fee | £300 + VAT£360 inc VAT |
P11D | £37,505 |
Breakdown Cover | Yes |
Delivery | Yes |
Excess mileage fees may apply
Underwriting restrictions may apply
All offers are subject to change at any time, you must be 18 or over and finance is subject to status, vehicle availability and terms and conditions apply. We can introduce you to a limited number of finance companies, a commission may be received. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
You should try and estimate the distance you will travel as accurately as possible to try and avoid excess mileage charges at the end of your contract.
All MINI COUNTRYMAN HATCHBACK Lease Deals
MINI COUNTRYMAN HATCHBACK | Business | Personal | Action |
1.5 C Classic 5dr Auto | £255.59 36 mths (5,000 miles) | £306.51 36 mths (5,000 miles) | View deal |
1.5 C Exclusive 5dr Auto | £288.11 36 mths (5,000 miles) | £345.54 36 mths (5,000 miles) | View deal |
1.5 C Classic [Level 1] 5dr Auto | £293.51 36 mths (5,000 miles) | £352.01 36 mths (5,000 miles) | View deal |
1.5 C Sport 5dr Auto | £302.56 36 mths (5,000 miles) | £362.87 36 mths (5,000 miles) | View deal |
1.5 C Classic [Level 2] 5dr Auto | £326.83 48 mths (5,000 miles) | £391.99 48 mths (5,000 miles) | View deal |
1.5 C Exclusive [Level 1] 5dr Auto | £326.83 48 mths (5,000 miles) | £391.99 48 mths (5,000 miles) | View deal |
2.0 S Classic ALL4 5dr Auto | £328.64 48 mths (5,000 miles) | £394.16 48 mths (5,000 miles) | View deal |
1.5 C Sport [Level 1] 5dr Auto | £342.80 48 mths (5,000 miles) | £411.16 48 mths (5,000 miles) | View deal |
2.0 S Classic ALL4 [Level 2] 5dr Auto | £348.65 48 mths (5,000 miles) | £418.18 48 mths (5,000 miles) | View deal |
1.5 C Exclusive [Level 2] 5dr Auto | £355.48 48 mths (5,000 miles) | £426.38 48 mths (5,000 miles) | View deal |
2.0 S Exclusive ALL4 5dr Auto | £357.68 48 mths (5,000 miles) | £429.02 48 mths (5,000 miles) | View deal |
2.0 S Sport ALL4 5dr Auto | £370.51 48 mths (5,000 miles) | £444.42 48 mths (5,000 miles) | View deal |
2.0 S Exclusive ALL4 [Level 2] 5dr Auto | £377.69 48 mths (5,000 miles) | £453.03 48 mths (5,000 miles) | View deal |
1.5 C Exclusive [Level 3] 5dr Auto | £383.20 48 mths (5,000 miles) | £459.65 48 mths (5,000 miles) | View deal |
1.5 C Sport [Level 3] 5dr Auto | £399.18 48 mths (5,000 miles) | £478.81 48 mths (5,000 miles) | View deal |
2.0 S Sport ALL4 [Level 2] 5dr Auto | £411.95 48 mths (5,000 miles) | £494.14 48 mths (5,000 miles) | View deal |
2.0 John Cooper Works ALL4 5dr Auto | £420.66 48 mths (5,000 miles) | £504.59 48 mths (5,000 miles) | View deal |
2.0 S Exclusive ALL4 [Level 3] 5dr Auto | £426.84 48 mths (5,000 miles) | £512.00 48 mths (5,000 miles) | View deal |
2.0 S Sport ALL4 [Level 3] 5dr Auto | £439.66 48 mths (5,000 miles) | £527.40 48 mths (5,000 miles) | View deal |
2.0 John Cooper Works ALL4 [Level 2] 5dr Auto | £440.67 48 mths (5,000 miles) | £528.61 48 mths (5,000 miles) | View deal |
2.0 John Cooper Works ALL4 [Level 3] 5dr Auto | £475.84 48 mths (5,000 miles) | £570.80 48 mths (5,000 miles) | View deal |
Other Hot Lease Deals
48 month contract
5,000 miles per annum
£361.68
p/m ex VAT
48 month contract
5,000 miles per annum
£390.80
p/m ex VAT
48 month contract
5,000 miles per annum
£350.05
p/m ex VAT
48 month contract
5,000 miles per annum
£473.46
p/m ex VAT




