LEXUS NX ESTATE
350h 2.5 Urban 5dr E-CVT 2WD
Vehicle info
129
Hybrid
miles
Estate
5
35E
5
Automatic
2.5
8.7 secs
RDE 2
£44,180
Company car tax calculator
Slide right to see full table as required
Tax Year | BIK | BIK Value | Tax Payable at 20% | Tax Payable at 40% |
2022/23 | 30% | £44,180 | £220.90 | £441.80 |
2023/24 | 30% | £44,180 | £220.90 | £441.80 |
2024/25 | 30% | £44,180 | £220.90 | £441.80 |
Click to expand:
Body Glass
- Front and rear one touch power windows, with anti-jam protection
- Rain sensor windscreen wipers
- Rear wiper
Brakes
- Anti-lock brake system
- ECB (Electronically Controlled Brake System)
- Electronic Brakeforce Distribution Brake Assist
- Electronic parking brake
- Hill assist control
- Traction control
Carpets/Rugs
- Front and rear textile carpet mats
Chassis/Suspension
- Vehicle Dynamics Integrated Management (VDIM)
- Vehicle Stability Control (VSC)
Communication
- Bluetooth telephone connectivity
- Lexus link connect - Cloud based navigation, cloud based voice assistant, always online and 9.8" VGA touchscreen
- Wireless Apple CarPlay/Android Auto
Driver Aids
- Electric speed sensitive power steering
- Intelligent parking sensors - 4 front and 4 rear with object and pedestrain detection
- Lane change flasher function
- Reversing camera with back guidelines
Driver Convenience
- eCall emergency system
- Push button starter
- Tailgate
Driver Information
- 7" display in instrument binnacle
- Service interval indicator
Driving Mirrors
- Auto dimming interior rear view mirror
- Heated and auto folding door mirrors
Embellishment Trims
- Black microdot inlay
Entertainment
- 10 speakers
- 4 USB ports - 2 front, one USB C, 2 rear USB C
- DAB Digital radio
Exterior Body Features
- Black roof
- Double hidden exhaust pipes
- Power back door system
- Rear side wing doors
- Roof rails
Exterior Lights
- Automatic headlights
- LED brake lights and rear lights with emergency brake signal
- LED daytime running lights
- LED Indicators
- LED low beam and Hi-beam headlight
Heating/Cooling/Ventilation
- Dual climate control air conditioning system
Interior Features
- 12V accessory port centre console and luggage compartment
- 2 cupholders in front centre console
- 2 x fixed shopping bag hooks in boot
- 4 x tie down hooks in the boot
- Card holder installed in driver and passengers sun visors
- Centre armrest with storage box
- Power adjustable leather steering wheel with paddle shifts
- Rear centre armrest with 2 cupholders
- Tahara leather upholstery
Interior Lights
- LED interior illumination
Safety
- 3 point ELR front seatbelts with pretensioners
- 3x3 point rear seat belts
- Adjustable seat belt anchor points
- Driver and front passenger 2 stage airbag
- Driver/front passenger side airbags
- Drivers knee airbag
- E-Latch
- Front and rear curtain shield airbags
- Front center airbag
- Front passenger seat cushion airbag
- Lexus safety system - dynamic radar cruise control, pre collision system day and night, lane tracing assist, road sign, automatic high beam, OTA
- Manual rear child locks
- Passenger airbag cut-off device
- Tyre pressure warning
Seats
- 3 seat bench in 2nd row
- 6 way manually adjustable front seats
- 60/40 split folding rear seat
- Adjustable rear seat backrest
- Front and rear head restraints
- Front passenger seat
- Heated front seats
- Whiplash Injury Lessening (WIL) feature (active headrest) for seats
Security
- 2 x remote key fobs
- Anti-theft system with alarm, intrusion sensor, glass breakage sensor, tilt sensor and engine immobiliser
- Locking wheel nuts
- Smart entry ( front/rear/boot)
- Speed sensitive auto door locking
- Ultra Wide Band (UWB) Anti-theft system
- VIN Window etching
Transmission
- Hybrid automatic transmission
Vanity Mirrors
- 2 x sun visors with vanity mirror and lamp
Wheels - Spare
- Tyre repair kit
Click to expand:
Electric Vehicle Data
- Battery Capacity in kWh: 1.1
- Battery Type: Lithium-ion
Emissions - ICE
- HC+NOx: N
- Noise Level dB(A): 67
- NOx: 0.0016
- NOx: 0.005
- Particles: 0.0008
- Standard Euro Emissions: EURO 6
- WLTP - CO2 (g/km) - Comb: 129
- WLTP - CO2 (g/km) - Comb - TEH: 133
- WLTP - CO2 (g/km) - Comb - TEL: 129
- WLTP - CO2 (g/km) - Extra High: 155
- WLTP - CO2 (g/km) - Extra High - TEH: 160
- WLTP - CO2 (g/km) - Extra High - TEL: 155
- WLTP - CO2 (g/km) - High: 110
- WLTP - CO2 (g/km) - High - TEH: 115
- WLTP - CO2 (g/km) - High - TEL: 110
- WLTP - CO2 (g/km) - Low: 135
- WLTP - CO2 (g/km) - Low - TEH: 139
- WLTP - CO2 (g/km) - Low - TEL: 135
- WLTP - CO2 (g/km) - Medium: 106
- WLTP - CO2 (g/km) - Medium - TEH: 111
- WLTP - CO2 (g/km) - Medium - TEL: 106
Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: True
- CC: 2487
- Compression Ratio: 14.0:1
- Cylinder Layout: IN-LINE
- Cylinders: 4
- Cylinders - Bore (mm): 87.5
- Cylinders - Stroke (mm): 103.4
- Engine Layout: FRONT TRANSVERSE
- Fuel Delivery: MULTI POINT FUEL INJECTION
- Gears: 1 SPEED
- Number of Valves: 16
- Transmission: AUTO
Fuel Consumption - ICE
- EC Directive 1999/100/EC Applies: Data Not Available
- WLTP - FC (l/100km) - Comb: 5.7
- WLTP - FC (l/100km) - Comb - TEH: 5.9
- WLTP - FC (l/100km) - Comb - TEL: 5.7
- WLTP - FC (l/100km) - Extra High: 6.9
- WLTP - FC (l/100km) - Extra High - TEH: 7.1
- WLTP - FC (l/100km) - Extra High - TEL: 6.9
- WLTP - FC (l/100km) - High: 4.9
- WLTP - FC (l/100km) - High - TEH: 5.1
- WLTP - FC (l/100km) - High - TEL: 4.9
- WLTP - FC (l/100km) - Low: 5.9
- WLTP - FC (l/100km) - Low - TEH: 6.1
- WLTP - FC (l/100km) - Low - TEL: 5.9
- WLTP - FC (l/100km) - Medium: 4.7
- WLTP - FC (l/100km) - Medium - TEH: 4.9
- WLTP - FC (l/100km) - Medium - TEL: 4.7
- WLTP - MPG - Comb: 49.5
- WLTP - MPG - Comb - TEH: 47.8
- WLTP - MPG - Comb - TEL: 49.5
- WLTP - MPG - Extra High: 40.9
- WLTP - MPG - Extra High - TEH: 39.7
- WLTP - MPG - Extra High - TEL: 40.9
- WLTP - MPG - High: 57.6
- WLTP - MPG - High - TEH: 55.3
- WLTP - MPG - High - TEL: 57.6
- WLTP - MPG - Low: 47.8
- WLTP - MPG - Low - TEH: 46.3
- WLTP - MPG - Low - TEL: 47.8
- WLTP - MPG - Medium: 60.1
- WLTP - MPG - Medium - TEH: 57.6
- WLTP - MPG - Medium - TEL: 60.1
General
- Alternative Fuel Qualifying: True
- Badge Engine CC: 2.5
- Badge Power: 243
- Based On ID: N
- Coin Description: h
- Coin Series: Urban
- Did at least one aspect of this vehicle's safety give cause for concern?: Data Not Available
- Generation Mark: 2
- Insurance Group 1 - 50 Effective January 07: 35E
- Manufacturers Corrosion Perforation Guarantee - Years: 12
- Manufacturers Paintwork Guarantee - Years: 3
- NCAP Adult Occupant Protection %: 91
- NCAP Child Occupant Protection %: 87
- NCAP Overall Rating - Effective February 09: 5
- NCAP Pedestrian Protection %: 83
- NCAP Safety Assist %: 91
- Service Interval Frequency - Months: 12
- Service Interval Mileage: 10000
- Special Edition: Data Not Available
- Special Order: Data Not Available
- Standard manufacturers warranty - Mileage: 60000
- Standard manufacturers warranty - Years: 3
- Vehicle Homologation Class: M1
Performance
- 0 to 60 mph (secs): Data Not Available
- 0 to 62 mph (secs): 8.7
- Engine Power - BHP: 243
- Engine Power - KW: 179
- Engine Power - PS: True
- Engine Power - RPM: 6000
- Engine Torque - LBS.FT: 176
- Engine Torque - MKG: 24.4
- Engine Torque - NM: 239
- Engine Torque - RPM: 4300
- Top Speed: 124
Test Cycles
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
Tyres
- Alloys?: True
- Space Saver?: Data Not Available
- Tyre Size Front: 235/60 R18
- Tyre Size Rear: 235/60 R18
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Style: 15-SPOKE
- Wheel Style: N
- Wheel Type: 18" ALLOY
Vehicle Dimensions
- Height: 1640
- Length: 4660
- Wheelbase: 2690
- Width: 1865
- Width (including mirrors): N
Weight and Capacities
- Fuel Tank Capacity (Litres): 55
- Gross Vehicle Weight: 2380
- Luggage Capacity (Seats Down): 1411
- Luggage Capacity (Seats Up): 520
- Max. Loading Weight: 680
- Max. Towing Weight - Braked: 1500
- Max. Towing Weight - Unbraked: 750
- Minimum Kerbweight: 1700
- No. of Seats: 5
- Turning Circle - Kerb to Kerb: 11.6
Get A Quote
Personalise this deal
Deal Information
Processing Fee | £300 + VAT£360 inc VAT |
P11D | £44,180 |
Breakdown Cover | Yes |
Delivery | Yes |
Excess mileage fees may apply
Underwriting restrictions may apply
All offers are subject to change at any time, you must be 18 or over and finance is subject to status, vehicle availability and terms and conditions apply. We can introduce you to a limited number of finance companies, a commission may be received. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
You should try and estimate the distance you will travel as accurately as possible to try and avoid excess mileage charges at the end of your contract.
All LEXUS NX ESTATE Lease Deals
LEXUS NX ESTATE | Business | Personal | Action |
450h+ 2.5 Premium 5dr E-CVT | £327.51 36 mths (5,000 miles) | £392.81 36 mths (5,000 miles) | View deal |
450h+ 2.5 5dr E-CVT [Premium Pack] | £327.51 36 mths (5,000 miles) | £392.81 36 mths (5,000 miles) | View deal |
450h+ 2.5 5dr E-CVT [Premium Pack/Sunroof] | £334.74 36 mths (5,000 miles) | £401.50 36 mths (5,000 miles) | View deal |
450h+ 2.5 Premium 5dr E-CVT [LL Pro] | £336.84 36 mths (5,000 miles) | £404.01 36 mths (5,000 miles) | View deal |
450h+ 2.5 5dr E-CVT [Premium Pack/Link pro] | £337.24 36 mths (5,000 miles) | £404.50 36 mths (5,000 miles) | View deal |
450h+ 2.5 Premium 5dr E-CVT [Pan roof] | £346.29 48 mths (5,000 miles) | £415.35 48 mths (5,000 miles) | View deal |
450h+ 2.5 5dr E-CVT [Premium/Link Pro/Sunroof] | £348.78 48 mths (5,000 miles) | £418.34 48 mths (5,000 miles) | View deal |
450h+ 2.5 Premium 5dr E-CVT [LL Pro/Pan roof] | £353.98 48 mths (5,000 miles) | £424.58 48 mths (5,000 miles) | View deal |
450h+ 2.5 F-Sport 5dr E-CVT [Takumi Pack/Sunroof] | £385.09 36 mths (5,000 miles) | £461.91 36 mths (5,000 miles) | View deal |
450h+ 2.5 5dr E-CVT [Premium Plus Pack] | £392.20 48 mths (5,000 miles) | £470.45 48 mths (5,000 miles) | View deal |
450h+ 2.5 Premium Plus 5dr E-CVT | £392.53 48 mths (5,000 miles) | £470.83 48 mths (5,000 miles) | View deal |
450h+ 2.5 F-Sport 5dr E-CVT [Premium Plus Pack] | £397.35 48 mths (5,000 miles) | £476.62 48 mths (5,000 miles) | View deal |
450h+ 2.5 F-Sport 5dr E-CVT | £397.66 48 mths (5,000 miles) | £477.00 48 mths (5,000 miles) | View deal |
450h+ 2.5 Takumi 5dr E-CVT [Sunroof] | £397.83 48 mths (5,000 miles) | £477.20 48 mths (5,000 miles) | View deal |
450h+ 2.5 F-Sport Takumi 5dr E-CVT | £397.91 48 mths (5,000 miles) | £477.29 48 mths (5,000 miles) | View deal |
450h+ 2.5 5dr E-CVT [Premium Plus Pack/Sunroof] | £399.34 48 mths (5,000 miles) | £479.01 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Pack] 2WD | £400.36 48 mths (5,000 miles) | £480.24 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT 2WD | £403.73 48 mths (5,000 miles) | £484.28 48 mths (5,000 miles) | View deal |
450h+ 2.5 F-Sport 5dr E-CVT [Premium Plus/Sunroof] | £404.16 48 mths (5,000 miles) | £484.80 48 mths (5,000 miles) | View deal |
450h+ 2.5 Takumi 5dr E-CVT | £404.58 48 mths (5,000 miles) | £485.30 48 mths (5,000 miles) | View deal |
450h+ 2.5 Premium Plus 5dr E-CVT [Pan roof] | £405.77 48 mths (5,000 miles) | £486.72 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Pack] | £409.89 48 mths (5,000 miles) | £491.66 48 mths (5,000 miles) | View deal |
450h+ 2.5 F-Sport 5dr E-CVT [Pan roof] | £410.59 48 mths (5,000 miles) | £492.51 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT 2WD | £412.87 48 mths (5,000 miles) | £495.24 48 mths (5,000 miles) | View deal |
350h 2.5 Urban 5dr E-CVT | £413.17 48 mths (5,000 miles) | £495.60 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT | £413.25 48 mths (5,000 miles) | £495.70 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Pack/Pan roof] 2WD | £416.79 48 mths (5,000 miles) | £499.94 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT | £422.26 48 mths (5,000 miles) | £506.51 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Pack/Pan roof] | £426.32 48 mths (5,000 miles) | £511.39 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT [Pan roof] 2WD | £429.31 48 mths (5,000 miles) | £514.99 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Pack/Link Pro] 2WD | £431.66 48 mths (5,000 miles) | £517.79 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT [LL Pro] 2WD | £432.06 48 mths (5,000 miles) | £518.27 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT [Pan roof] | £438.69 48 mths (5,000 miles) | £526.23 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Pack/Link Pro] | £441.18 48 mths (5,000 miles) | £529.22 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT [LL Pro] | £441.41 48 mths (5,000 miles) | £529.50 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT [LL Pro/Pan roof] 2WD | £447.83 48 mths (5,000 miles) | £537.20 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium/Pan roof/Link Pro] 2WD | £448.08 48 mths (5,000 miles) | £537.50 48 mths (5,000 miles) | View deal |
350h 2.5 Premium 5dr E-CVT [LL Pro/Pan roof] | £457.22 48 mths (5,000 miles) | £548.47 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium/Pan roof/Link Pro] | £457.62 48 mths (5,000 miles) | £548.95 48 mths (5,000 miles) | View deal |
350h 2.5 Premium Plus 5dr E-CVT 2WD | £491.11 48 mths (5,000 miles) | £589.14 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Plus Pack] | £499.09 48 mths (5,000 miles) | £598.71 48 mths (5,000 miles) | View deal |
350h 2.5 Premium Plus 5dr E-CVT | £500.26 48 mths (5,000 miles) | £600.12 48 mths (5,000 miles) | View deal |
350h 2.5 F-Sport 5dr E-CVT [Premium Plus Pack] | £505.63 48 mths (5,000 miles) | £606.55 48 mths (5,000 miles) | View deal |
350h 2.5 F-Sport 5dr E-CVT | £506.49 48 mths (5,000 miles) | £607.58 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Plus/Pan roof] 2WD | £506.68 48 mths (5,000 miles) | £607.82 48 mths (5,000 miles) | View deal |
350h 2.5 Premium Plus 5dr E-CVT [Pan roof] 2WD | £507.54 48 mths (5,000 miles) | £608.86 48 mths (5,000 miles) | View deal |
350h 2.5 5dr E-CVT [Premium Plus Pack/Pan roof] | £515.83 48 mths (5,000 miles) | £618.79 48 mths (5,000 miles) | View deal |
350h 2.5 Premium Plus 5dr E-CVT [Pan roof] | £516.68 48 mths (5,000 miles) | £619.82 48 mths (5,000 miles) | View deal |
350h 2.5 F-Sport 5dr E-CVT [Premium Plus/Pan roof] | £522.05 48 mths (5,000 miles) | £626.25 48 mths (5,000 miles) | View deal |
350h 2.5 F-Sport 5dr E-CVT [Pan roof] | £522.92 48 mths (5,000 miles) | £627.31 48 mths (5,000 miles) | View deal |
350h 2.5 Takumi 5dr E-CVT [Pan roof] 2WD | £544.85 48 mths (5,000 miles) | £653.62 48 mths (5,000 miles) | View deal |
350h 2.5 Takumi 5dr E-CVT [Sunroof] 2WD | £544.85 48 mths (5,000 miles) | £653.62 48 mths (5,000 miles) | View deal |
350h 2.5 Takumi 5dr E-CVT 2WD | £546.35 48 mths (5,000 miles) | £655.41 48 mths (5,000 miles) | View deal |
350h 2.5 Takumi 5dr E-CVT [Sunroof] | £554.00 48 mths (5,000 miles) | £664.61 48 mths (5,000 miles) | View deal |
350h 2.5 Takumi 5dr E-CVT [Pan roof] | £554.00 48 mths (5,000 miles) | £664.61 48 mths (5,000 miles) | View deal |
350h 2.5 Takumi 5dr E-CVT | £555.49 48 mths (5,000 miles) | £666.39 48 mths (5,000 miles) | View deal |
350h 2.5 F-Sport 5dr E-CVT [Takumi Pack/Sunroof] | £560.22 48 mths (5,000 miles) | £672.07 48 mths (5,000 miles) | View deal |
350h 2.5 F-Sport 5dr E-CVT [Takumi Pack/Pan roof] | £581.65 48 mths (5,000 miles) | £697.79 48 mths (5,000 miles) | View deal |
350h 2.5 F-Sport Takumi 5dr E-CVT | £583.14 48 mths (5,000 miles) | £699.58 48 mths (5,000 miles) | View deal |
Other Hot Lease Deals
48 month contract
5,000 miles per annum
£302.11
p/m ex VAT
48 month contract
5,000 miles per annum
£354.58
p/m ex VAT
48 month contract
5,000 miles per annum
£326.98
p/m ex VAT
48 month contract
5,000 miles per annum
£379.79
p/m ex VAT
Road Tax & Roadside Assistance
Free National Delivery
Full Manufacturer’s Warranty