LAND ROVER DEFENDER ESTATE
2.0 P300 X-Dynamic SE 90 3dr Auto
Vehicle info
246
Petrol
SUV
3
37E
26
5
Automatic
2.0
7.1 secs
RDE 2
£58,325
Company car tax calculator
Slide right to see full table as required
Tax Year | BIK | BIK Value | Tax Payable at 20% | Tax Payable at 40% |
2022/23 | 37% | £58,325 | £359.67 | £719.34 |
2023/24 | 37% | £58,325 | £359.67 | £719.34 |
2024/25 | 37% | £58,325 | £359.67 | £719.34 |
Click to expand:
Body Glass
- Electric windows with one touch open/close and anti-trap
- Heated rear window with timer
- Heated windscreen
- Privacy glass
- Rain sensing windscreen wipers
- Rear wiper
Brakes
- Anti-lock brake system
- Brake hold function
- Cornering brake control (CBC)
- DSC - Dynamic Stability Control
- EBD - Electronic brakeforce distribution
- Electric parking brake (EPB)
- Electronic Stability Programme traction control
- Emergency brake assist
- Emergency braking
- HDC - Hill descent control
- Hill launch assist
- Low traction launch
Carpets/Rugs
- Carpet mats
Communication
- Android Auto
- Apple CarPlay
- Bluetooth system
Driver Aids
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Blind spot assist
- Electric power assisted steering (EPAS)
- Lane keep assist
- Power assisted steering
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Wade Sensing
Driver Convenience
- Assisted tailgate with soft close
- Click and go integrated base unit
- Push button start
Driver Information
- 10" touch screen
- Brake pad wear indicator
- Clear exit monitor
- Connected navigation pro
- Driver condition monitor
- Interactive driver display
- Trip computer
Driving Mirrors
- Auto dimming interior rear view mirror
- ClearSight interior rear view mirror
- Electric heated/power fold door mirrors with approach lights and auto dimming driver side
Entertainment
- DAB Radio (Digital Audio Broadcasting)
- Meridian 400w sound audio system with 11 speakers and subwoofer
- Pivi pro connected
Exterior Body Features
- Black exposed rear recovery eyes
- Illuminated metal tread plates with brand name script
- Panoramic rear side glass
- X-Dynamic badge
Exterior Lights
- Automatic headlight levelling
- Automatic headlights
- Centre high mounted stop light
- Follow me home lighting
- Front fog lights
- LED tail lights
- Matrix LED headlights with signature DRL
- Premium LED headlights with signature DRL
- Puddle lights
- Rear fog lights
Interior Features
- 12V power socket in loadspace
- Durable rubber cabin flooring
- Durable rubber loadspace flooring
- Electric reach rake adjustable steering column
- Loadspace cover
- Loadspace Hook
- Multifunction steering wheel
- Overhead stowage for sunglasses
- Removable Loadspace storage tray
- Storage glovebox
- Twin front cupholders with cover
Interior Lights
- Cabin lighting
- Configurable cabin lighting
- Footwell lights
- Premium cabin lighting
- Rear reading lights
Packs
- Online pack with data plan - Defender
- X-Dynamic exterior pack - Defender
Safety
- 5 x 3 point seatbelts
- Customer configurable autolock
- Driver and passenger airbags
- Front airbags with passenger seat occupant detector
- Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door)
- RSC - Roll stability control
- Seat belt reminder
- TPMS (Tyre pressure monitoring system)
Seats
- 3 seat bench in 2nd row
- Manual Tip & Slide front passenger seat
- Rear headrests
- Rear ISOFIX
- Row 2 seats with forward folding seat base
- Single front passenger seat
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry
- Keyless entry and go
- Locking wheel nuts
Towing
- Trailer stability assist
Vanity Mirrors
- Sunvisors with illuminated vanity mirrors
Click to expand:
Emissions - ICE
- HC+NOx: N
- Particles: N
- Standard Euro Emissions: EURO 6
- WLTP - CO2 (g/km) - Comb: 246
- WLTP - CO2 (g/km) - Comb: 262
- WLTP - CO2 (g/km) - Comb: 263
- WLTP - CO2 (g/km) - Comb - TEH: 265
- WLTP - CO2 (g/km) - Comb - TEH: 280
- WLTP - CO2 (g/km) - Comb - TEH: 281
- WLTP - CO2 (g/km) - Comb - TEL: 243
- WLTP - CO2 (g/km) - Comb - TEL: 259
- WLTP - CO2 (g/km) - Comb - TEL: 262
- WLTP - CO2 (g/km) - Comb - TEL: 263
Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: True
- CC: 1997
- Compression Ratio: 9.5:1
- Cylinder Layout: IN-LINE
- Cylinders: 4
- Cylinders - Bore (mm): 83
- Cylinders - Stroke (mm): 92.3
- Engine Layout: NORTH SOUTH
- Fuel Delivery: TURBO DIRECT INJECTION
- Gears: 8 SPEED
- Number of Valves: 16
- Transmission: AUTO
Fuel Consumption - ICE
- EC Directive 1999/100/EC Applies: Data Not Available
- WLTP - FC (l/100km) - Comb: 10.9
- WLTP - FC (l/100km) - Comb: 11.7
- WLTP - FC (l/100km) - Comb - TEH: 11.7
- WLTP - FC (l/100km) - Comb - TEH: 12.4
- WLTP - FC (l/100km) - Comb - TEH: 12.5
- WLTP - FC (l/100km) - Comb - TEL: 10.7
- WLTP - FC (l/100km) - Comb - TEL: 11.5
- WLTP - FC (l/100km) - Comb - TEL: 11.6
- WLTP - FC (l/100km) - Comb - TEL: 11.7
- WLTP - MPG - Comb: 24.2
- WLTP - MPG - Comb: 26
- WLTP - MPG - Comb - TEH: 22.7
- WLTP - MPG - Comb - TEH: 22.8
- WLTP - MPG - Comb - TEH: 24.2
- WLTP - MPG - Comb - TEL: 24.2
- WLTP - MPG - Comb - TEL: 24.3
- WLTP - MPG - Comb - TEL: 24.6
- WLTP - MPG - Comb - TEL: 26.4
General
- Alternative Fuel Qualifying: Data Not Available
- Badge Engine CC: 2.0
- Badge Power: 300
- Based On ID: N
- Coin Description: P300
- Coin Series: X-Dynamic SE 90
- Did at least one aspect of this vehicle's safety give cause for concern?: Data Not Available
- Generation Mark: 2
- Insurance Group 1 - 50 Effective January 07: 37E
- Manufacturers Corrosion Perforation Guarantee - Years: 6
- Manufacturers Paintwork Guarantee - Years: 3
- NCAP Adult Occupant Protection %: 85
- NCAP Adult Occupant Protection %: N
- NCAP Child Occupant Protection %: 85
- NCAP Child Occupant Protection %: N
- NCAP Overall Rating - Effective February 09: 5
- NCAP Overall Rating - Effective February 09: N
- NCAP Pedestrian Protection %: 71
- NCAP Pedestrian Protection %: N
- NCAP Safety Assist %: 79
- NCAP Safety Assist %: N
- Service Interval Frequency - Months: 24
- Service Interval Mileage: 21000
- Special Edition: Data Not Available
- Special Order: Data Not Available
- Standard manufacturers warranty - Mileage: 999999
- Standard manufacturers warranty - Years: 3
- Timing Belt Interval Frequency - Months: N
- Timing Belt Interval Mileage: N
- Vehicle Homologation Class: M1
Performance
- 0 to 60 mph (secs): Data Not Available
- 0 to 62 mph (secs): 7.1
- Engine Power - BHP: 300
- Engine Power - KW: 221
- Engine Power - PS: True
- Engine Power - RPM: 5500
- Engine Torque - LBS.FT: 295
- Engine Torque - MKG: 40.8
- Engine Torque - NM: 400
- Engine Torque - RPM: 1500
- Top Speed: 119
Test Cycles
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
Tyres
- Alloys?: True
- Space Saver?: Data Not Available
- Tyre Size Front: 255/60 R20
- Tyre Size Rear: 255/60 R20
- Tyre Size Spare: FULL SIZE
- Wheel Style: 5 SPOKE STYLE 5094
- Wheel Type: 20" ALLOY
Vehicle Dimensions
- Height: 1974
- Height (including roof rails): N
- Length: 4583
- Wheelbase: 2587
- Width: 2008
- Width (including mirrors): 2105
Weight and Capacities
- Fuel Tank Capacity (Litres): 90
- Gross Vehicle Weight: 2910
- Gross Vehicle Weight: 2970
- Luggage Capacity (Seats Down): 1263
- Luggage Capacity (Seats Up): 297
- Max. Loading Weight: 845
- Max. Loading Weight: 896
- Max. Roof Load: 100
- Max. Towing Weight - Braked: 3500
- Max. Towing Weight - Unbraked: 750
- Minimum Kerbweight: 2065
- Minimum Kerbweight: 2074
- No. of Seats: 5
- Turning Circle - Kerb to Kerb: 11.3
Get A Quote
Personalise this deal
Deal Information
Processing Fee | £300 + VAT£360 inc VAT |
P11D | £58,325 |
Breakdown Cover | Yes |
Delivery | Yes |
Excess mileage fees may apply
Underwriting restrictions may apply
All offers are subject to change at any time, you must be 18 or over and finance is subject to status, vehicle availability and terms and conditions apply. We can introduce you to a limited number of finance companies, a commission may be received. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
You should try and estimate the distance you will travel as accurately as possible to try and avoid excess mileage charges at the end of your contract.
All LAND ROVER DEFENDER ESTATE Lease Deals
LAND ROVER DEFENDER ESTATE | Business | Personal | Action |
2.0 P300e S 110 5dr Auto | £666.59 48 mths (5,000 miles) | £810.36 48 mths (5,000 miles) | View deal |
2.0 P300e S 110 5dr Auto [6 Seat] | £673.52 48 mths (5,000 miles) | £821.59 48 mths (5,000 miles) | View deal |
2.0 P300 SE 90 3dr Auto | £684.72 48 mths (5,000 miles) | £821.47 48 mths (5,000 miles) | View deal |
2.0 P300 SE 90 3dr Auto [6 Seat] | £693.53 48 mths (5,000 miles) | £832.04 48 mths (5,000 miles) | View deal |
2.0 P300e X-Dynamic SE 110 5dr Auto | £709.56 48 mths (5,000 miles) | £907.89 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic SE 90 3dr Auto [6 Seat] | £712.12 48 mths (5,000 miles) | £854.35 48 mths (5,000 miles) | View deal |
2.0 P300e X-Dynamic HSE 110 5dr Auto | £722.83 48 mths (5,000 miles) | £928.72 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic HSE 90 3dr Auto | £743.16 48 mths (5,000 miles) | £891.59 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic HSE 90 3dr Auto [6 Seat] | £751.96 48 mths (5,000 miles) | £902.15 48 mths (5,000 miles) | View deal |
2.0 P300e X-Dynamic SE 110 5dr Auto [6 Seat] | £766.09 48 mths (5,000 miles) | £919.12 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic SE 110 5dr Auto | £767.98 48 mths (5,000 miles) | £921.37 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic SE 110 5dr Auto [6 Seat] | £776.79 48 mths (5,000 miles) | £931.95 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic HSE 110 5dr Auto | £779.51 48 mths (5,000 miles) | £935.21 48 mths (5,000 miles) | View deal |
2.0 P300e X-Dynamic HSE 110 5dr Auto [6 Seat] | £783.75 48 mths (5,000 miles) | £940.30 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic HSE 110 5dr Auto [6 Seat] | £788.32 48 mths (5,000 miles) | £945.79 48 mths (5,000 miles) | View deal |
2.0 P400e X-Dynamic S 110 5dr Auto | £790.02 48 mths (5,000 miles) | £947.83 48 mths (5,000 miles) | View deal |
2.0 P400e X-Dynamic S 110 5dr Auto [6 Seat] | £798.84 48 mths (5,000 miles) | £958.40 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic SE 110 5dr Auto [7 Seat] | £820.56 48 mths (5,000 miles) | £984.46 48 mths (5,000 miles) | View deal |
2.0 P300e X 110 5dr Auto | £826.12 48 mths (5,000 miles) | £1,119.66 48 mths (5,000 miles) | View deal |
2.0 P300 X-Dynamic HSE 110 5dr Auto [7 Seat] | £832.09 48 mths (5,000 miles) | £998.31 48 mths (5,000 miles) | View deal |
2.0 P400e X-Dynamic SE 110 5dr Auto | £843.16 48 mths (5,000 miles) | £1,011.60 48 mths (5,000 miles) | View deal |
2.0 P400e X-Dynamic SE 110 5dr Auto [6 Seat] | £851.97 48 mths (5,000 miles) | £1,022.16 48 mths (5,000 miles) | View deal |
2.0 P400e X-Dynamic HSE 110 5dr Auto | £854.70 48 mths (5,000 miles) | £1,025.44 48 mths (5,000 miles) | View deal |
2.0 P400e X-Dynamic HSE 110 5dr Auto [6 Seat] | £863.51 48 mths (5,000 miles) | £1,036.01 48 mths (5,000 miles) | View deal |
3.0 P300 X-Dynamic SE 130 5dr Auto [8 Seat] | £864.36 48 mths (5,000 miles) | £1,037.03 48 mths (5,000 miles) | View deal |
3.0 P300 X-Dynamic SE 130 5dr Auto | £876.56 48 mths (5,000 miles) | £1,051.66 48 mths (5,000 miles) | View deal |
3.0 P300 HSE 130 5dr Auto [8 Seat] | £883.93 48 mths (5,000 miles) | £1,060.52 48 mths (5,000 miles) | View deal |
3.0 P300 HSE 130 5dr Auto | £896.12 48 mths (5,000 miles) | £1,075.15 48 mths (5,000 miles) | View deal |
3.0 P300 X-Dynamic HSE 130 5dr Auto [8 Seat] | £910.37 48 mths (5,000 miles) | £1,092.25 48 mths (5,000 miles) | View deal |
5.0 P425 X 90 3dr Auto | £915.91 48 mths (5,000 miles) | £1,221.68 48 mths (5,000 miles) | View deal |
3.0 P300 X-Dynamic HSE 130 5dr Auto | £922.58 48 mths (5,000 miles) | £1,106.90 48 mths (5,000 miles) | View deal |
5.0 P425 X-Dynamic SE 130 5dr Auto | £933.81 48 mths (5,000 miles) | £1,185.02 48 mths (5,000 miles) | View deal |
5.0 P425 X 110 5dr Auto | £937.88 48 mths (5,000 miles) | £1,253.75 48 mths (5,000 miles) | View deal |
2.0 P300e X 110 5dr Auto [6 Seat] | £940.75 48 mths (5,000 miles) | £1,128.70 48 mths (5,000 miles) | View deal |
3.0 P400 X-Dynamic SE 130 5dr Auto [8 Seat] | £947.10 48 mths (5,000 miles) | £1,136.32 48 mths (5,000 miles) | View deal |
5.0 P425 X-Dynamic HSE 130 5dr Auto [8 Seat] | £950.07 48 mths (5,000 miles) | £1,208.26 48 mths (5,000 miles) | View deal |
3.0 P400 X-Dynamic SE 130 5dr Auto | £959.30 48 mths (5,000 miles) | £1,150.96 48 mths (5,000 miles) | View deal |
2.0 P400e X 110 5dr Auto | £965.41 48 mths (5,000 miles) | £1,158.30 48 mths (5,000 miles) | View deal |
2.0 P400e X 110 5dr Auto [6 Seat] | £974.22 48 mths (5,000 miles) | £1,168.87 48 mths (5,000 miles) | View deal |
5.0 P425 X-Dynamic SE 130 5dr Auto [8 Seat] | £977.74 48 mths (5,000 miles) | £1,173.09 48 mths (5,000 miles) | View deal |
3.0 P400 X 90 3dr Auto | £988.97 48 mths (5,000 miles) | £1,186.57 48 mths (5,000 miles) | View deal |
3.0 P400 X-Dynamic HSE 130 5dr Auto [8 St] | £992.96 48 mths (5,000 miles) | £1,191.35 48 mths (5,000 miles) | View deal |
3.0 P400 X 90 3dr Auto [6 Seat] | £997.77 48 mths (5,000 miles) | £1,197.13 48 mths (5,000 miles) | View deal |
3.0 P400 X-Dynamic HSE 130 5dr Auto | £1,005.16 48 mths (5,000 miles) | £1,205.99 48 mths (5,000 miles) | View deal |
5.0 P425 X-Dynamic HSE 130 5dr Auto | £1,016.99 48 mths (5,000 miles) | £1,220.20 48 mths (5,000 miles) | View deal |
3.0 P400 X 110 5dr Auto | £1,018.90 48 mths (5,000 miles) | £1,222.48 48 mths (5,000 miles) | View deal |
5.0 P425 X 90 3dr Auto [6 Seat] | £1,025.76 48 mths (5,000 miles) | £1,230.71 48 mths (5,000 miles) | View deal |
3.0 P400 X 110 5dr Auto [6 Seat] | £1,027.71 48 mths (5,000 miles) | £1,233.05 48 mths (5,000 miles) | View deal |
3.0 P400 X 110 5dr Auto [7 Seat] | £1,048.68 48 mths (5,000 miles) | £1,258.22 48 mths (5,000 miles) | View deal |
5.0 P425 X 110 5dr Auto [6 Seat] | £1,052.50 48 mths (5,000 miles) | £1,262.79 48 mths (5,000 miles) | View deal |
5.0 P425 X-Dynamic HSE 130 5dr Auto [7 Seat] | £1,081.63 48 mths (5,000 miles) | £1,297.75 48 mths (5,000 miles) | View deal |
3.0 P400 X 130 5dr Auto [8 Seat] | £1,171.81 48 mths (5,000 miles) | £1,405.97 48 mths (5,000 miles) | View deal |
3.0 P400 X 130 5dr Auto | £1,184.00 48 mths (5,000 miles) | £1,420.60 48 mths (5,000 miles) | View deal |
5.0 P525 V8 90 3dr Auto | £1,226.98 48 mths (5,000 miles) | £1,472.18 48 mths (5,000 miles) | View deal |
5.0 P425 X 130 5dr Auto [8 Seat] | £1,226.98 48 mths (5,000 miles) | £1,472.18 48 mths (5,000 miles) | View deal |
5.0 P425 X 130 5dr Auto | £1,236.93 48 mths (5,000 miles) | £1,484.12 48 mths (5,000 miles) | View deal |
5.0 P425 X 130 5dr Auto [7 Seat] | £1,249.58 48 mths (5,000 miles) | £1,499.29 48 mths (5,000 miles) | View deal |
5.0 P525 V8 110 5dr Auto | £1,250.16 48 mths (5,000 miles) | £1,500.00 48 mths (5,000 miles) | View deal |
5.0 P500 V8 130 5dr Auto [8 Seat] | £1,303.50 48 mths (5,000 miles) | £1,564.01 48 mths (5,000 miles) | View deal |
5.0 P500 V8 130 5dr Auto | £1,313.45 48 mths (5,000 miles) | £1,575.94 48 mths (5,000 miles) | View deal |
5.0 P500 V8 130 5dr Auto [7 Seat] | £1,326.10 48 mths (5,000 miles) | £1,591.12 48 mths (5,000 miles) | View deal |
4.4 P635 Octa 110 5dr Auto | £1,667.48 48 mths (5,000 miles) | £2,000.79 48 mths (5,000 miles) | View deal |
Other Hot Lease Deals
48 month contract
5,000 miles per annum
£636.00
p/m ex VAT
48 month contract
5,000 miles per annum
£626.33
p/m ex VAT
48 month contract
5,000 miles per annum
£661.85
p/m ex VAT
48 month contract
5,000 miles per annum
£643.70
p/m ex VAT
Road Tax & Roadside Assistance
Free National Delivery
Full Manufacturer’s Warranty