LAND ROVER DEFENDER DIESEL ESTATE
3.0 D300 X-Dynamic SE 130 5dr Auto
Vehicle info
228
Diesel
SUV
5
43E
32.5
5
Automatic
3.0
7.5 secs
RDE 2
£76,585
Company car tax calculator
Slide right to see full table as required
Tax Year | BIK | BIK Value | Tax Payable at 20% | Tax Payable at 40% |
2022/23 | 37% | £76,585 | £472.27 | £944.55 |
2023/24 | 37% | £76,585 | £472.27 | £944.55 |
2024/25 | 37% | £76,585 | £472.27 | £944.55 |
Click to expand:
Body Glass
- Electric windows with one touch open/close and anti-trap
- Heated rear window with timer
- Heated windscreen
- Privacy glass
- Rain sensing windscreen wipers
- Rear wiper
Brakes
- Anti-lock brake system
- Brake hold function
- Cornering brake control (CBC)
- DSC - Dynamic Stability Control
- EBD - Electronic brakeforce distribution
- Electric parking brake (EPB)
- Electronic Stability Programme traction control
- Emergency brake assist
- Emergency braking
- HDC - Hill descent control
- Hill launch assist
- Low traction launch
Chassis/Suspension
- Adaptive dynamics
- Electronic air suspension
Communication
- Android Auto
- Apple CarPlay
- Bluetooth system
Driver Aids
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Blind spot assist
- Electric power assisted steering (EPAS)
- Lane keep assist
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Wade Sensing
Driver Convenience
- Assisted tailgate with soft close
- Push button start
Driver Information
- 11.4" touchscreen
- Brake pad wear indicator
- Clear exit monitor
- Connected navigation pro
- Driver condition monitor
- Interactive driver display
- Trip computer
Driving Mirrors
- Auto dimming interior rear view mirror
- Electric heated/power fold door mirrors with approach lights and auto dimming driver side
Entertainment
- DAB Radio (Digital Audio Broadcasting)
- Meridian 400w sound audio system with 11 speakers and subwoofer
- Pivi pro connected
Exterior Body Features
- Black exposed rear recovery eyes
- Black roof rails
- Rear side wing doors
- Side hinged tailgate
- Sliding panoramic roof
- X-Dynamic badge
Exterior Lights
- Automatic headlight levelling
- Automatic headlights
- Centre high mounted stop light
- Follow me home lighting
- Front fog lights
- LED tail lights
- Puddle lights
- Rear fog lights
Heating/Cooling/Ventilation
- Air quality sensor
- Cabin Air Purification plus
- Electric cabin pre conditioning
Interior Features
- 12V power socket in loadspace
- Durable rubber cabin flooring
- Durable rubber loadspace flooring
- Loadspace cover
- Loadspace Hook
- Multifunction steering wheel
- Overhead stowage for sunglasses
- Storage glovebox
Interior Lights
- Alpine lights
- Configurable cabin lighting
- Footwell lights
- Premium cabin lighting
- Rear reading lights
Packs
- Non-smoker package
- Online pack with data plan - Defender
Safety
- 5 x 3 point seatbelts
- Customer configurable autolock
- Front airbags with passenger seat occupant detector
- Power operated child locks
- Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door)
- RSC - Roll stability control
- Seat belt reminder
- TPMS (Tyre pressure monitoring system)
Seats
- 3 seat bench in 2nd row
- Front passenger isofix child seat attachment
- Rear headrests
- Rear ISOFIX
- Single front passenger seat
- Standard seat configuration
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry
- Locking wheel nuts
Towing
- Trailer stability assist
Transmission
- 8 speed automatic transmission
- All wheel drive system
- Twin speed transfer box
Vanity Mirrors
- Sunvisors with illuminated vanity mirrors
Wheels
- All season tyres
Wheels - Spare
- Body coloured spare wheel cover
Click to expand:
Emissions - ICE
- HC: N
- Standard Euro Emissions: EURO 6
- WLTP - CO2 (g/km) - Comb: 228
- WLTP - CO2 (g/km) - Comb: 232
- WLTP - CO2 (g/km) - Comb - TEH: 241
- WLTP - CO2 (g/km) - Comb - TEH: 244
- WLTP - CO2 (g/km) - Comb - TEL: 226
- WLTP - CO2 (g/km) - Comb - TEL: 228
- WLTP - CO2 (g/km) - Comb - TEL: 232
Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: True
- CC: 2996
- Compression Ratio: 15.5:1
- Cylinder Layout: IN-LINE
- Cylinders: 6
- Cylinders - Bore (mm): 83
- Cylinders - Stroke (mm): 92.3
- Engine Layout: NORTH SOUTH
- Fuel Delivery: COMMON RAIL
- Gears: 8 SPEED
- Number of Valves: 24
- Transmission: AUTO
Fuel Consumption - ICE
- EC Directive 1999/100/EC Applies: Data Not Available
- WLTP - FC (l/100km) - Comb: 8.7
- WLTP - FC (l/100km) - Comb: 8.8
- WLTP - FC (l/100km) - Comb - TEH: 9.2
- WLTP - FC (l/100km) - Comb - TEH: 9.3
- WLTP - FC (l/100km) - Comb - TEL: 8.6
- WLTP - FC (l/100km) - Comb - TEL: 8.7
- WLTP - FC (l/100km) - Comb - TEL: 8.8
- WLTP - MPG - Comb: 32.1
- WLTP - MPG - Comb: 32.5
- WLTP - MPG - Comb - TEH: 30.4
- WLTP - MPG - Comb - TEH: 30.7
- WLTP - MPG - Comb - TEL: 32.1
- WLTP - MPG - Comb - TEL: 32.5
- WLTP - MPG - Comb - TEL: 32.8
General
- AdBlue: True
- Alternative Fuel Qualifying: Data Not Available
- Badge Engine CC: 3.0
- Badge Power: 300
- Based On ID: N
- Coin Description: D300
- Coin Series: X-Dynamic SE 130
- Did at least one aspect of this vehicle's safety give cause for concern?: Data Not Available
- Generation Mark: 2
- Insurance Group 1 - 50 Effective January 07: 42E
- Insurance Group 1 - 50 Effective January 07: 43E
- Manufacturers Corrosion Perforation Guarantee - Years: 6
- Manufacturers Paintwork Guarantee - Years: 3
- NCAP Adult Occupant Protection %: 85
- NCAP Child Occupant Protection %: 85
- NCAP Overall Rating - Effective February 09: 5
- NCAP Pedestrian Protection %: 71
- NCAP Safety Assist %: 79
- Service Interval Frequency - Months: 24
- Service Interval Mileage: 21000
- Special Edition: Data Not Available
- Special Order: True
- Standard manufacturers warranty - Mileage: 999999
- Standard manufacturers warranty - Years: 3
- Timing Belt Interval Frequency - Months: N
- Timing Belt Interval Mileage: N
- Vehicle Homologation Class: M1
Performance
- 0 to 60 mph (secs): Data Not Available
- 0 to 62 mph (secs): 7.5
- Engine Power - BHP: 300
- Engine Power - KW: 221
- Engine Power - PS: True
- Engine Power - RPM: 4000
- Engine Torque - LBS.FT: 479
- Engine Torque - MKG: 66.3
- Engine Torque - NM: 650
- Engine Torque - RPM: 1500
- Top Speed: 119
Test Cycles
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
Tyres
- Alloys?: True
- Space Saver?: Data Not Available
- Tyre Size Front: 255/60 R20
- Tyre Size Rear: 255/60 R20
- Tyre Size Spare: FULL SIZE
- Wheel Style: 5 SPOKE STYLE 5094
- Wheel Type: 20" ALLOY
Vehicle Dimensions
- Height: 1970
- Height (including roof rails): N
- Length: 5358
- Wheelbase: 3022
- Width: 2008
- Width (including mirrors): 2105
Weight and Capacities
- Fuel Tank Capacity (Litres): 89
- Gross Vehicle Weight: 3380
- Luggage Capacity (Seats Down): 2078
- Luggage Capacity (Seats Up): 1094
- Max. Loading Weight: 828
- Max. Loading Weight: 830
- Max. Roof Load: 100
- Max. Towing Weight - Braked: 3000
- Max. Towing Weight - Unbraked: 750
- Minimum Kerbweight: 2550
- Minimum Kerbweight: 2552
- No. of Seats: 5
- Turning Circle - Kerb to Kerb: 12.8
Get A Quote
Personalise this deal
Deal Information
Processing Fee | £300 + VAT£360 inc VAT |
P11D | £76,585 |
Breakdown Cover | Yes |
Delivery | Yes |
Excess mileage fees may apply
Underwriting restrictions may apply
All offers are subject to change at any time, you must be 18 or over and finance is subject to status, vehicle availability and terms and conditions apply. We can introduce you to a limited number of finance companies, a commission may be received. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
You should try and estimate the distance you will travel as accurately as possible to try and avoid excess mileage charges at the end of your contract.
All LAND ROVER DEFENDER DIESEL ESTATE Lease Deals
LAND ROVER DEFENDER DIESEL ESTATE | Business | Personal | Action |
3.0 D250 X-Dynamic SE 90 3dr Auto | £538.68 48 mths (5,000 miles) | £680.98 48 mths (5,000 miles) | View deal |
3.0 D350 S 90 3dr Auto | £554.15 48 mths (5,000 miles) | £670.91 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic SE 90 3dr Auto | £567.18 48 mths (5,000 miles) | £729.84 48 mths (5,000 miles) | View deal |
3.0 D350 S 90 3dr Auto [6 Seat] | £568.62 48 mths (5,000 miles) | £682.15 48 mths (5,000 miles) | View deal |
3.0 D250 S 110 5dr Auto | £569.42 48 mths (5,000 miles) | £700.83 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic SE 90 3dr Auto [6 Seat] | £577.00 48 mths (5,000 miles) | £692.20 48 mths (5,000 miles) | View deal |
3.0 D250 S 110 5dr Auto [6 Seat] | £593.55 48 mths (5,000 miles) | £712.05 48 mths (5,000 miles) | View deal |
3.0 D350 S 110 5dr Auto | £607.98 48 mths (5,000 miles) | £759.15 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic HSE 90 3dr Auto | £611.03 48 mths (5,000 miles) | £785.12 48 mths (5,000 miles) | View deal |
3.0 D350 S 110 5dr Auto [6 Seat] | £614.60 48 mths (5,000 miles) | £770.36 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic SE 90 3dr Auto [6 seat] | £617.71 48 mths (5,000 miles) | £741.05 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic SE 110 5dr Auto | £618.00 48 mths (5,000 miles) | £801.79 48 mths (5,000 miles) | View deal |
3.0 D250 S 110 5dr Auto [7 Seat] | £636.72 48 mths (5,000 miles) | £763.87 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 90 3dr Auto | £639.54 48 mths (5,000 miles) | £826.60 48 mths (5,000 miles) | View deal |
3.0 D250 HSE 90 3dr Auto | £645.53 48 mths (5,000 miles) | £774.44 48 mths (5,000 miles) | View deal |
3.0 D250 HSE 90 3dr Auto [6 Seat] | £654.18 48 mths (5,000 miles) | £784.82 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic HSE 110 5dr Auto | £658.21 48 mths (5,000 miles) | £845.95 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic HSE 90 3dr Auto [6 Seat] | £663.79 48 mths (5,000 miles) | £796.35 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic SE 110 5dr Auto [6 Seat] | £677.68 48 mths (5,000 miles) | £813.01 48 mths (5,000 miles) | View deal |
3.0 D250 SE 110 5dr Auto | £680.46 48 mths (5,000 miles) | £816.36 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic SE 110 5dr Auto | £683.28 48 mths (5,000 miles) | £880.01 48 mths (5,000 miles) | View deal |
3.0 D250 HSE 110 5dr Auto | £684.27 48 mths (5,000 miles) | £820.92 48 mths (5,000 miles) | View deal |
3.0 D350 S 110 5dr Auto [7 Seat] | £685.03 48 mths (5,000 miles) | £821.84 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic S 110 5dr Auto | £686.48 48 mths (5,000 miles) | £823.57 48 mths (5,000 miles) | View deal |
3.0 D250 SE 110 5dr Auto [6 Seat] | £689.12 48 mths (5,000 miles) | £826.73 48 mths (5,000 miles) | View deal |
3.0 D250 HSE 110 5dr Auto [6 Seat] | £692.91 48 mths (5,000 miles) | £831.30 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic HSE 90 3dr Auto | £692.91 48 mths (5,000 miles) | £831.30 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic S 110 5dr Auto [6 Seat] | £695.12 48 mths (5,000 miles) | £833.95 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 110 5dr Auto | £696.85 48 mths (5,000 miles) | £900.84 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 90 3dr Auto [6 seat] | £698.36 48 mths (5,000 miles) | £837.83 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic HSE 90 3dr Auto [6 seat] | £701.57 48 mths (5,000 miles) | £841.68 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 110 5dr Auto [6 Seat] | £703.49 48 mths (5,000 miles) | £912.06 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic HSE 110 5dr Auto [6 Seat] | £714.76 48 mths (5,000 miles) | £857.52 48 mths (5,000 miles) | View deal |
3.0 D300 SE 110 5dr Auto | £715.04 48 mths (5,000 miles) | £857.85 48 mths (5,000 miles) | View deal |
3.0 D300 HSE 110 5dr Auto | £718.93 48 mths (5,000 miles) | £862.52 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic SE 110 5dr Auto [7 Seat] | £720.87 48 mths (5,000 miles) | £864.84 48 mths (5,000 miles) | View deal |
3.0 D300 SE 110 5dr Auto [6 Seat] | £723.69 48 mths (5,000 miles) | £868.23 48 mths (5,000 miles) | View deal |
3.0 D300 HSE 110 5dr Auto [6 Seat] | £727.57 48 mths (5,000 miles) | £872.88 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic SE 110 5dr Auto | £732.56 48 mths (5,000 miles) | £878.87 48 mths (5,000 miles) | View deal |
3.0 D250 SE 110 5dr Auto [7 Seat] | £732.77 48 mths (5,000 miles) | £879.13 48 mths (5,000 miles) | View deal |
3.0 D250 HSE 110 5dr Auto [7 Seat] | £736.58 48 mths (5,000 miles) | £883.70 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic S 110 5dr Auto [7 Seat] | £738.79 48 mths (5,000 miles) | £886.34 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic SE 110 5dr Auto [6 Seat] | £741.21 48 mths (5,000 miles) | £889.25 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic SE 110 5dr Auto [6 Seat] | £742.87 48 mths (5,000 miles) | £891.24 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic HSE 110 5dr Auto | £742.93 48 mths (5,000 miles) | £891.32 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic HSE 110 5dr Auto [6 Seat] | £751.58 48 mths (5,000 miles) | £901.70 48 mths (5,000 miles) | View deal |
3.0 D250 X-Dynamic HSE 110 5dr Auto [7 Seat] | £757.65 48 mths (5,000 miles) | £908.99 48 mths (5,000 miles) | View deal |
3.0 D300 SE 110 5dr Auto [7 Seat] | £767.35 48 mths (5,000 miles) | £920.61 48 mths (5,000 miles) | View deal |
3.0 D300 HSE 110 5dr Auto [7 Seat] | £771.24 48 mths (5,000 miles) | £925.28 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic SE 110 5dr Auto [7 Seat] | £784.87 48 mths (5,000 miles) | £941.64 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic SE 110 5dr Auto [7 Seat] | £785.75 48 mths (5,000 miles) | £942.70 48 mths (5,000 miles) | View deal |
3.0 D350 X 90 3dr Auto | £791.26 48 mths (5,000 miles) | £1,067.25 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat] | £795.24 48 mths (5,000 miles) | £954.09 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 110 5dr Auto [7 Seat] | £803.11 48 mths (5,000 miles) | £963.54 48 mths (5,000 miles) | View deal |
3.0 D350 Outbound 130 5dr Auto | £810.84 48 mths (5,000 miles) | £1,047.83 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic SE 130 5dr Auto | £816.83 48 mths (5,000 miles) | £1,037.44 48 mths (5,000 miles) | View deal |
3.0 D350 X 110 5dr Auto | £839.96 48 mths (5,000 miles) | £1,131.34 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 130 5dr Auto | £841.66 48 mths (5,000 miles) | £1,072.79 48 mths (5,000 miles) | View deal |
3.0 D350 X 110 5dr Auto [6 Seat] | £846.56 48 mths (5,000 miles) | £1,140.38 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic SE 130 5dr Auto [8 Seat] | £854.11 48 mths (5,000 miles) | £1,024.73 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic SE 130 5dr Auto [8 Seat] | £854.74 48 mths (5,000 miles) | £1,025.50 48 mths (5,000 miles) | View deal |
3.0 D300 X 90 3dr Auto | £872.90 48 mths (5,000 miles) | £1,047.28 48 mths (5,000 miles) | View deal |
3.0 D300 HSE 130 5dr Auto [8 Seat] | £873.38 48 mths (5,000 miles) | £1,047.85 48 mths (5,000 miles) | View deal |
3.0 D300 Outbound 130 5dr Auto | £877.75 48 mths (5,000 miles) | £1,053.10 48 mths (5,000 miles) | View deal |
3.0 D300 X 90 3dr Auto [6 Seat] | £881.55 48 mths (5,000 miles) | £1,057.66 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 130 5dr Auto [8 Seat] | £883.92 48 mths (5,000 miles) | £1,060.50 48 mths (5,000 miles) | View deal |
3.0 D300 HSE 130 5dr Auto | £885.97 48 mths (5,000 miles) | £1,062.97 48 mths (5,000 miles) | View deal |
3.0 D350 X 90 3dr Auto [6 Seat] | £897.07 48 mths (5,000 miles) | £1,076.28 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic HSE 130 5dr Auto [8 Seat] | £898.96 48 mths (5,000 miles) | £1,078.56 48 mths (5,000 miles) | View deal |
3.0 D300 X 110 5dr Auto | £901.62 48 mths (5,000 miles) | £1,081.74 48 mths (5,000 miles) | View deal |
3.0 D300 X 110 5dr Auto [6 Seat] | £910.27 48 mths (5,000 miles) | £1,092.13 48 mths (5,000 miles) | View deal |
3.0 D300 X-Dynamic HSE 130 5dr Auto | £911.56 48 mths (5,000 miles) | £1,093.67 48 mths (5,000 miles) | View deal |
3.0 D300 X 110 5dr Auto [7 Seat] | £946.78 48 mths (5,000 miles) | £1,135.94 48 mths (5,000 miles) | View deal |
3.0 D350 X-Dynamic HSE 130 5dr Auto [7 Seat] | £958.51 48 mths (5,000 miles) | £1,150.01 48 mths (5,000 miles) | View deal |
3.0 D350 X 110 5dr Auto [7 Seat] | £980.77 48 mths (5,000 miles) | £1,176.73 48 mths (5,000 miles) | View deal |
3.0 D300 X 130 5dr Auto [8 Seat] | £1,066.59 48 mths (5,000 miles) | £1,279.71 48 mths (5,000 miles) | View deal |
3.0 D300 X 130 5dr Auto | £1,079.19 48 mths (5,000 miles) | £1,294.83 48 mths (5,000 miles) | View deal |
3.0 D350 X 130 5dr Auto [8 Seat] | £1,088.00 48 mths (5,000 miles) | £1,305.40 48 mths (5,000 miles) | View deal |
3.0 D350 X 130 5dr Auto | £1,097.95 48 mths (5,000 miles) | £1,317.35 48 mths (5,000 miles) | View deal |
3.0 D350 X 130 5dr Auto [7 Seat] | £1,110.61 48 mths (5,000 miles) | £1,332.53 48 mths (5,000 miles) | View deal |
Other Hot Lease Deals
48 month contract
5,000 miles per annum
£724.80
p/m ex VAT
48 month contract
5,000 miles per annum
£854.74
p/m ex VAT
48 month contract
5,000 miles per annum
£713.39
p/m ex VAT
48 month contract
5,000 miles per annum
£975.44
p/m ex VAT
Road Tax & Roadside Assistance
Free National Delivery
Full Manufacturer’s Warranty