
AUDI A5 COUPE
35 TFSI S Line 2dr S Tronic [Tech Pack]
Vehicle info

156

Petrol

Coupe

2

31E

40.9

4

Automatic

2.0

8.9 secs

RDE 2

£46,620
Company car tax calculator
Slide right to see full table as required
Tax Year | BIK | BIK Value | Tax Payable at 20% | Tax Payable at 40% |
2022/23 | 36% | £46,620 | £279.72 | £559.44 |
2023/24 | 36% | £46,620 | £279.72 | £559.44 |
2024/25 | 36% | £46,620 | £279.72 | £559.44 |
Click to expand:
Click to expand:
Get A Quote
Personalise this deal

Deal Information
Processing Fee | £300 + VAT£360 inc VAT |
P11D | £46,620 |
Breakdown Cover | Yes |
Delivery | Yes |
Excess mileage fees may apply
Underwriting restrictions may apply
All offers are subject to change at any time, you must be 18 or over and finance is subject to status, vehicle availability and terms and conditions apply. We can introduce you to a limited number of finance companies, a commission may be received. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
You should try and estimate the distance you will travel as accurately as possible to try and avoid excess mileage charges at the end of your contract.
All AUDI A5 COUPE Lease Deals
AUDI A5 COUPE | Business | Personal | Action |
35 TFSI Sport 2dr S Tronic [Tech Pack] | £576.67 48 mths (5,000 miles) | £691.81 48 mths (5,000 miles) | View deal |
40 TFSI 204 S Line 2dr S Tronic [Tech Pack] | £601.73 48 mths (5,000 miles) | £721.88 48 mths (5,000 miles) | View deal |
35 TFSI Sport 2dr S Tronic [Tech Pack Pro] | £612.02 48 mths (5,000 miles) | £734.22 48 mths (5,000 miles) | View deal |
35 TFSI S Line 2dr S Tronic [Tech Pack Pro] | £639.86 48 mths (5,000 miles) | £767.62 48 mths (5,000 miles) | View deal |
40 TFSI 204 S Line 2dr S Tronic [Tech Pack Pro] | £652.70 48 mths (5,000 miles) | £783.04 48 mths (5,000 miles) | View deal |
45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pack] | £711.91 48 mths (5,000 miles) | £854.08 48 mths (5,000 miles) | View deal |
45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pro] | £746.93 48 mths (5,000 miles) | £896.12 48 mths (5,000 miles) | View deal |
Other Hot Lease Deals
48 month contract
5,000 miles per annum
£566.57
p/m ex VAT
48 month contract
5,000 miles per annum
£566.28
p/m ex VAT
48 month contract
5,000 miles per annum
£492.50
p/m ex VAT
48 month contract
5,000 miles per annum
£517.74
p/m ex VAT




